Back to previous page
(Attachments not included)


Balance Sheet

Apr 19, 06
ASSETS
Current Assets
Checking/Savings
General Operating Funds
Checking Account-81081961 1,176.08
Money Market Account-16600942 115,865.44
Total General Operating Funds 117,041.52
Special Fund Account-90555600
Bonnet Daze 1,796.72
Hall Rental Replacement Fee 2,875.00
Playground 9,064.54
Total Special Fund Account-90555600 13,736.26
Capital Funds Account-90713550 21,790.19
Historical Comm. MM-89973019 1,150.48
Land Trust MM Acccount-90313320 8,225.83
Total Checking/Savings 161,944.28
Total Current Assets 161,944.28
Fixed Assets
Land 1,146,160.00
Community Center Building 167,000.00
Other Properties & Structures 122,200.00
Furniture & Equipment 20,584.92
Total Fixed Assets 1,455,944.92
TOTAL ASSETS 1,617,889.20
LIABILITIES & EQUITY
Liabilities
Current Liabilities
Accounts Payable
Other Accrued Liabilities 11,569.78
Total Accounts Payable 11,569.78
Other Current Liabilities
Hall Rental Refunds Payable 5,150.00
Payroll Liabilities 177.94
Performance Bond 1,000.00
Total Other Current Liabilities 6,327.94
Total Current Liabilities 17,897.72
Total Liabilities 17,897.72
Equity
Retained Earnings 1,562,297.80
Net Income 37,693.68
Total Equity 1,599,991.48
TOTAL LIABILITIES & EQUITY 1,617,889.20

Profit & Loss Statement

         
Jul 1, '05 - Apr 19, 06 Budget $ Over Budget
Ordinary Income/Expense
Income
Camp Proceeds 9,466.00 9,170.00 296.00
Hall Rental Equip Repl Fee -614.45 0.00 -614.45
Hall Rental Fees 4,300.00 4,000.00 300.00
Interest Earned - Bank Accts 1,110.28 1,200.00 -89.72
Interest Income - Taxes 430.41 400.00 30.41
Mooring/Harbor Fees
Mooring Fees 810.00 6,000.00 -5,190.00
Mooring Wait List 160.00 100.00 60.00
Ramp Fees 165.00 810.00 -645.00
Total Mooring/Harbor Fees 1,135.00 6,910.00 -5,775.00
Newsletter Advertising 2,630.00 2,500.00 130.00
Permits/Plans Fees 800.00 400.00 400.00
Road Race/Bonnet Daze
Race Proceeds 6,383.61 0.00 6,383.61
Race Expenses -4,359.11 0.00 -4,359.11
Bonnet Daze -787.98 0.00 -787.98
Transfer to Special Account -1,236.52 0.00 -1,236.52
Total Road Race/Bonnet Daze 0.00 0.00 0.00
Taxes Collected - Current Year 218,255.15 219,270.00 -1,014.85
Taxes Collected - Prior Years 3,648.39 0.00 3,648.39
Website Advertising 800.00 3,000.00 -2,200.00
Total Income 241,960.78 246,850.00 -4,889.22
Expense
Administrative Expense
Administrative Postage 74.00 250.00 -176.00
Annual Meeting Expense 1,380.24 1,300.00 80.24
Bank Charges 0.00 50.00 -50.00
Council Discretionary Expense 100.00 100.00 0.00
Insurance 5,139.00 6,500.00 -1,361.00
Land Trust Operating Alloc'n 0.00 1,000.00 -1,000.00
Legal Fees 5,431.25 5,500.00 -68.75
Monthly Meeting Expense 0.00 100.00 -100.00
Newsletter Editor Salary 300.00 700.00 -400.00
Newsletter Postage & Printing 3,968.77 5,200.00 -1,231.23
Office Supplies 972.63 1,000.00 -27.37
Payroll Services 273.86 300.00 -26.14
Professional Services 895.00 3,500.00 -2,605.00
Public Awareness Programs 0.00 100.00 -100.00
Tax Collection Costs 1,248.13 1,600.00 -351.87
Web Site Expenses 0.00 350.00 -350.00
Webmaster Fee (50% adv inc) 0.00 1,325.00 -1,325.00
Total Administrative Expense 19,782.88 28,875.00 -9,092.12
Beach Expense
Beach Bus 6,692.93 6,000.00 692.93
Beach Cleanup 5,150.00 10,000.00 -4,850.00
Beach Salaries 10,367.64 9,500.00 867.64
Beach Supplies 220.05 600.00 -379.95
Total Beach Expense 22,430.62 26,100.00 -3,669.38
Day Camp Expense
Camp Salaries 8,530.01 8,600.00 -69.99
Camp Supplies 800.00 1,000.00 -200.00
Total Day Camp Expense 9,330.01 9,600.00 -269.99
Harbor Expense
Harbor Maintenance 145.01 1,000.00 -854.99
Harbor Supplies 379.06 700.00 -320.94
Harbormaster Pay 1,725.00 2,300.00 -575.00
Total Harbor Expense 2,249.07 4,000.00 -1,750.93
Admin Comp. & Payroll Taxes
Manager's Salary 13,329.50 17,000.00 -3,670.50
Clerk 1,350.00 1,800.00 -450.00
Tax Collector 3,750.00 5,000.00 -1,250.00
Treasurer 2,625.00 3,500.00 -875.00
Payroll taxes 3,390.31 3,695.00 -304.69
Total Admin Comp. & Payroll Taxes 24,444.81 30,995.00 -6,550.19
Property Expense
Beautification 609.07 2,500.00 -1,890.93
Electricity 1,316.05 1,250.00 66.05
Maintenance 2,691.65 1,500.00 1,191.65
Natural Gas 1,953.82 2,300.00 -346.18
Pond 500.00 500.00 0.00
Telephone 1,064.06 1,450.00 -385.94
Water 144.09 130.00 14.09
Total Property Expense 8,278.74 9,630.00 -1,351.26
Public Works
Clear Breachway 1,050.00 1,400.00 -350.00
Equip. & Tools Maintenance 0.00 500.00 -500.00
Public Works Salaries 1,980.00 3,000.00 -1,020.00
Sanitation 114,208.15 132,000.00 -17,791.85
Snow Removal 0.00 500.00 -500.00
Total Public Works 117,238.15 137,400.00 -20,161.85
Recreation (Income) Expense
Holiday Party (Income) Expense -50.55 0.00 -50.55
Social Activities -183.38 250.00 -433.38
Total Recreation (Income) Expense -233.93 250.00 -483.93
Total Expense 203,520.35 246,850.00 -43,329.65
Net Ordinary Income 38,440.43 0.00 38,440.43
Other Income/Expense
Other Expense
Capital (Receipts) Expenditure
Appropriation from Checking 0.00 -4,108.00 4,108.00
Playground Fundraising -748.65 0.00 -748.65
Playground Expense 840.40 0.00 840.40
Capital Improvement 655.00 4,108.00 -3,453.00
Total Capital (Receipts) Expenditure 746.75 0.00 746.75
Total Other Expense 746.75 0.00 746.75
Net Other Income -746.75 0.00 -746.75
Net Income 37,693.68 0.00 37,693.68